
![]()
SCHEDULE
![]()
| FRIDAY NOVEMBER 7, 2008 |
| 12:00 NOON | REGISTRATION OPENS | ALBACORE |
| 12:00 NOON | DEALERS OPEN TILL 6:00 PM | COBIA/DOLPHIN |
| 12:30 PM | LECTURE - HARRY ALLEN | TIDES C |
| 2:00 PM | LECTURE - | TIDES C |
| 3:30 PM | LECTURE - | TIDES C |
| 6:30 PM | CASH BAR | TIDES A + B |
| 6:30 PM | STROLLING MAGICIAN CONTEST | TIDES A + B |
| 7:00 PM | GOURMET - DELI BASH | TIDES A + B |
| 8:00 PM | CABARET SHOW | TIDES A + B |
| 10:30 PM | DEALERS OPEN TILL MIDNIGHT | COBIA/DOLPHIN |
| 11:00 PM | LECTURE - | TIDES C |
![]() |
![]() |
![]() |
![]() |
![]() |
| SATURDAY NOVEMBER 8, 2008 |
| 8:30 AM | REGISTRATION OPENS | ALBACORE |
| 9:00 AM | DEALERS OPEN TILL 12:30 PM | COBIA/DOLPHIN |
| 9:00 AM | LOAD-IN & MEETING STAGE CONTEST | TIDES A + B |
| 9:15 AM | STAGE CONTEST -REHEARSAL | TIDES A + B |
| 9:30 AM | LECTURE - | TIDES C |
| 10:30 AM | STAGE CONTEST - SHOW | TIDES A + B |
| 11:30 AM | LECTURE - | TIDES C |
| 1:15 PM | CLOSE-UP SHOW | BARRACUDA, TIDES C, MANATEE ROOMS |
| 3:00 PM | DEALERS OPEN TILL 5:30 PM | COBIA/DOLPHIN |
| 3:00 PM | CLOSE-UP CONTEST | MANATEE ROOM |
| 4:00 PM | LECTURE - | TIDES C |
| 5:00 PM | LECTURE - | TIDES C |
|
8:00 PM |
GALA EVENING SHOW | MAINLAND HS AUDITORIUM |
|
10:30 PM |
DEALERS OPEN TILL MIDNIGHT | COBIA/DOLPHIN |
| 11:00 PM | LECTURE - | TIDES C |



| SUNDAY NOVEMBER 9, 2008 |
| 9:00 AM | DEALERS OPEN LAST CALL | COBIA/DOLPHIN |
| 9:00 AM | LECTURE - | TIDES C |
| 10:00 AM | LECTURE - | TIDES C |
| 9:00 AM | TEACH IN * DAVID ROTH | BARRACUDA |
| 11:00 AM |
TEACH IN * |
BARRACUDA |
| 11:00 AM | AUCTION | TIDES A B |
* The David Roth teach-in is limited to 20 people and costs an additional $100.00
![]()