ACCESSORIES

DELUXE DICE OPAQUE
ROUNDED CORNERS

| SIZE | COLOR | ITEM # | PRICE |
| 10mm | BLACK SPOTS ON WHITE DICE | DO1001 | $ .75 PAIR |
| 10mm | RED SPOTS ON BLACK DICE | DO1002 | $ .75 PAIR |
| 10mm | WHITE SPOTS ON PINK DICE | DO1003 | $ .75 PAIR |
| 10mm | WHITE SPOTS ON PURPLE DICE | DO1004 | $ .75 PAIR |
| 10mm | WHITE SPOTS ON BROWN DICE | DO1005 | $ .75 PAIR |
| 10mm | BLACK SPOTS ON IVORY DICE | DO1006 | $ .75 PAIR |
| 10mm | WHITE SPOTS ON GREEN DICE | DO1007 | $ .75 PAIR |
| 10mm | WHITE SPOTS ON BLUE DICE | DO1008 | $ .75 PAIR |
| 10mm | WHITE SPOTS ON RED DICE | DO1009 | $ .75 PAIR |
| 10mm | WHITE SPOTS ON BLACK DICE | DO1010 | $ .75 PAIR |
| 12mm | BLACK SPOTS ON WHITE DICE | DO1201 | $1.00 PAIR |
| 12mm | RED SPOTS ON BLACK DICE | DO1202 | $1.00 PAIR |
| 12mm | WHITE SPOTS ON PINK DICE | DO1203 | $1.00 PAIR |
| 12mm | WHITE SPOTS ON PURPLE DICE | DO1204 | $1.00 PAIR |
| 12mm | WHITE SPOTS ON BROWN DICE | DO1205 | $1.00 PAIR |
| 12mm | BLACK SPOTS ON IVORY DICE | DO1206 | $1.00 PAIR |
| 12mm | WHITE SPOTS ON GREEN DICE | DO1207 | $1.00 PAIR |
| 12mm | WHITE SPOTS ON BLUE DICE | DO1208 | $1.00 PAIR |
| 12mm | WHITE SPOTS ON RED DICE | DO1209 | $1.00 PAIR |
| 12mm | WHITE SPOTS ON BLACK DICE | DO1210 | $1.00 PAIR |
| 14mm | BLACK SPOTS ON WHITE DICE | DO1401 | $1.25 PAIR |
| 14mm | RED SPOTS ON BLACK DICE | DO1402 | $1.25 PAIR |
| 14mm | WHITE SPOTS ON PINK DICE | DO1403 | $1.25 PAIR |
| 14mm | WHITE SPOTS ON PURPLE DICE | DO1404 | $1.25 PAIR |
| 14mm | WHITE SPOTS ON BROWN DICE | DO1405 | $1.25 PAIR |
| 14mm | BLACK SPOTS ON IVORY DICE | DO1406 | $1.25 PAIR |
| 14mm | WHITE SPOTS ON GREEN DICE | DO1407 | $1.25 PAIR |
| 14mm | WHITE SPOTS ON BLUE DICE | DO1408 | $1.25 PAIR |
| 14mm | WHITE SPOTS ON RED DICE | DO1409 | $1.25 PAIR |
| 14mm | WHITE SPOTS ON BLACK DICE | DO1410 | $1.25 PAIR |
| 16mm | BLACK SPOTS ON WHITE DICE | DO1601 | $2.00 PAIR |
| 16mm | RED SPOTS ON BLACK DICE | DO1602 | $2.00 PAIR |
| 16mm | WHITE SPOTS ON PINK DICE | DO1603 | $2.00 PAIR |
| 16mm | WHITE SPOTS ON PURPLE DICE | DO1604 | $2.00 PAIR |
| 16mm | WHITE SPOTS ON BROWN DICE | DO1605 | $2.00 PAIR |
| 16mm | BLACK SPOTS ON IVORY DICE | DO1606 | $2.00 PAIR |
| 16mm | WHITE SPOTS ON GREEN DICE | DO1607 | $2.00 PAIR |
| 16mm | WHITE SPOTS ON BLUE DICE | DO1608 | $2.00 PAIR |
| 16mm | WHITE SPOTS ON RED DICE | DO1609 | $2.00 PAIR |
| 16mm | WHITE SPOTS ON BLACK DICE | DO1610 | $2.00 PAIR |
| 16mm | PINK SPOTS ON BLUE DICE | DO1611 | $2.00 PAIR |
| 18mm | WHITE SPOTS ON RED DICE | DO1801 | $3.00 PAIR |
| 18mm | RED SPOTS ON BLACK DICE | DO1802 | $3.00 PAIR |
| 18mm | BLACK SPOTS ON IVORY DICE | DO1803 | $3.00 PAIR |
| 18mm | WHITE SPOTS ON GREEN DICE | DO1804 | $3.00 PAIR |
| 18mm | WHITE SPOTS ON BLUE DICE | DO1805 | $3.00 PAIR |
| 18mm | WHITE SPOTS ON BLACK DICE | DO1806 | $3.00 PAIR |
| 18mm | WHITE SPOTS ON PINK DICE | DO1807 | $3.00 PAIR |
| 18mm | WHITE SPOTS ON PURPLE DICE | DO1808 | $3.00 PAIR |
DELUXE DICE TRANSPARENT
ROUNDED CORNERS

| SIZE | COLOR | ITEM # | PRICE |
| 10mm | WHITE SPOTS ON BLUE DICE | DT1001 | $1.25 PAIR |
| 10mm | WHITE SPOTS ON YELLOW DICE | DT1002 | $1.25 PAIR |
| 10mm | WHITE SPOTS ON PURPLE DICE | DT1003 | $1.25 PAIR |
| 10mm | WHITE SPOTS ON GREEN DICE | DT1004 | $1.25 PAIR |
| 10mm | WHITE SPOTS ON RED DICE | DT1005 | $1.25 PAIR |
| 10mm | BLACK ON CLEAR DICE | DT1006 | $1.25 PAIR |
| 12mm | WHITE SPOTS ON BLUE DICE | DT1201 | $1.50 PAIR |
| 12mm | WHITE SPOTS ON YELLOW DICE | DT1202 | $1.50 PAIR |
| 12mm | WHITE SPOTS ON PURPLE DICE | DT1203 | $1.50 PAIR |
| 12mm | WHITE SPOTS ON GREEN DICE | DT1204 | $1.50 PAIR |
| 12mm | WHITE SPOTS ON RED DICE | DT1205 | $1.50 PAIR |
| 12mm | BLACK ON CLEAR DICE | DT1206 | $1.50 PAIR |
| 14mm | WHITE SPOTS ON BLUE DICE | DT1401 | $2.75 PAIR |
| 14mm | WHITE SPOTS ON YELLOW DICE | DT1402 | $2.75 PAIR |
| 14mm | WHITE SPOTS ON PURPLE DICE | DT1403 | $2.75 PAIR |
| 14mm | WHITE SPOTS ON GREEN DICE | DT1404 | $2.75 PAIR |
| 14mm | WHITE SPOTS ON RED DICE | DT1405 | $2.75 PAIR |
| 14mm | BLACK ON CLEAR DICE | DT1406 | $2.75 PAIR |
| 16mm | WHITE SPOTS ON BLUE DICE | DT1601 | $3.00 PAIR |
| 16mm | WHITE SPOTS ON YELLOW DICE | DT1602 | $3.00 PAIR |
| 16mm | WHITE SPOTS ON PURPLE DICE | DT1603 | $3.00 PAIR |
| 16mm | WHITE SPOTS ON GREEN DICE | DT1604 | $3.00 PAIR |
| 16mm | WHITE SPOTS ON RED DICE | DT1605 | $3.00 PAIR |
| 16mm | BLACK ON CLEAR DICE | DT1606 | $3.00 PAIR |
ECONOMY DICE OPAQUE
ROUNDED CORNERS

| SIZE | COLOR | ITEM # | PRICE |
| 32mm | WHITE SPOTS ON BLACK DICE | DE3201 | $3.00 EACH |
| 32mm | WHITE SPOTS ON BLUE DICE | DE3202 | $3.00 EACH |
| 32mm | WHITE SPOTS ON RED DICE | DE3203 | $3.00 EACH |
| 32mm | BLACK SPOTS ON WHITE DICE | DE3204 | $3.00 EACH |
| 32mm | BLACK SPOTS ON YELLOW DICE | DE3205 | $3.00 EACH |
ECONOMY DICE OPAQUE
SQUARE CORNERS

| SIZE | COLOR | ITEM # | PRICE |
| 5mm | WHITE SPOTS ON TURQUOISE DICE | DEO501 | $ .50 PAIR |
| 5mm | WHITE SPOTS ON PINK DICE | DEO502 | $ .50 PAIR |
| 5mm | WHITE SPOTS ON PURPLE DICE | DEO503 | $ .50 PAIR |
| 5mm | WHITE SPOTS ON GREEN DICE | DEO504 | $ .50 PAIR |
| 5mm | WHITE SPOTS ON ORANGE DICE | DEO505 | $ .50 PAIR |
| 5mm | WHITE SPOTS ON GRAY DICE | DEO506 | $ .50 PAIR |
| 5mm | WHITE SPOTS ON BLACK DICE | DEO507 | $ .50 PAIR |
| 5mm | WHITE SPOTS ON RED DICE | DEO508 | $ .50 PAIR |
| 5mm | BLACK SPOTS ON WHITE DICE | DEO509 | $ .50 PAIR |
| 16mm | WHITE SPOTS ON BLUE DICE | DE1601 | $ .50 PAIR |
| 16mm | BLACK SPOTS ON RED DICE | DE1602 | $ .50 PAIR |
| 16mm | BLACK SPOTS ON WHITE DICE | DE1603 | $ .50 PAIR |
| 16mm | RED SPOTS ON BLACK DICE | DE1604 | $ .50 PAIR |
| 16mm | WHITE SPOTS ON PURPLE DICE | DE1605 | $ .50 PAIR |
| 16mm | WHITE SPOTS ON BLACK DICE | DE1606 | $ .50 PAIR |
| 16mm | BLACK SPOTS ON IVORY DICE | DE1607 | $ .50 PAIR |
| 16mm | WHITE SPOTS ON GREEN DICE | DE1608 | $ .50 PAIR |
| 16mm | WHITE SPOTS ON RED DICE | DE1609 | $ .50 PAIR |
| 16mm | BLACK SPOTS ON YELLOW DICE | DE1610 | $ .50 PAIR |
| 16mm | WHITE SPOTS ON PINK DICE | DE1611 | $ .50 PAIR |
| 25mm | RED SPOTS ON BLACK DICE | DE2501 | $2.00 EACH |
| 25mm | WHITE SPOTS ON BLACK DICE | DE2502 | $2.00 EACH |
| 25mm | WHITE SPOTS ON BLUE DICE | DE2503 | $2.00 EACH |
| 25mm | WHITE SPOTS ON GREEN DICE | DE2504 | $2.00 EACH |
| 25mm | WHITE SPOTS ON RED DICE | DE2505 | $2.00 EACH |
| 25mm | BLACK SPOTS ON IVORY DICE | DE2506 | $2.00 EACH |
ECONOMY DICE TRANSPARENT
SQUARE CORNERS

| SIZE | COLOR | ITEM # | PRICE |
| 5mm | WHITE SPOTS ON TURQUOISE DICE | DEC501 | $ .50 PAIR |
| 5mm | WHITE SPOTS ON PINK DICE | DEC502 | $ .50 PAIR |
| 5mm | WHITE SPOTS ON PURPLE DICE | DEC503 | $ .50 PAIR |
| 5mm | BLACK SPOTS ON CLEAR DICE | DEC504 | $ .50 PAIR |
| 5mm | WHITE SPOTS ON BLUE DICE | DEC505 | $ .50 PAIR |
| 5mm | WHITE SPOTS ON RED DICE | DEC506 | $ .50 PAIR |
WOODEN DICE
ROUNDED CORNERS

| SIZE | COLOR | ITEM # | PRICE |
| 16mm | BLACK SPOTS ON NATURAL WOOD DICE | DW1601 | $1.25 PAIR |
| 18mm | BLACK SPOTS ON NATURAL WOOD DICE | DW1801 | $2.00 PAIR |
| 30mm | BLACK SPOTS ON NATURAL WOOD DICE | DW3001 | $3.00 PAIR |
POLYHEDRAL DICE
FOR ROLL PLAYING GAMES

| SIZE | DESCRIPTION | ITEM # | PRICE |
| 6 SIDES | ASSORTED COLORS OPAQUE (STATE COLOR WANTED) | DPOL01 | $1.25 PAIR |
| 10 SIDES | ASSORTED COLORS OPAQUE (STATE COLOR WANTED) | DPOL02 | $1.25 PAIR |
| 10 SIDES | ASSORTED COLORS TRANSPARENT (STATE COLOR WANTED) | DPOL03 | $2.00 PAIR |
| 12 SIDES | ASSORTED COLORS OPAQUE (STATE COLOR WANTED) | DPOL04 | $1.25 PAIR |
| 20 SIDES | ASSORTED COLORS OPAQUE (STATE COLOR WANTED) | DPOL05 | $1.25 PAIR |
NOVELTY DICE

| SIZE | DESCRIPTION | ITEM # | PRICE |
| 16mm | ROUND DICE (STATE COLOR WANTED) | DNOV01 | $5.00 PAIR |
| 48mm | RUBBER DICE (RED OR BLUE OR GREEN DOTS ON YELLOW DICE) | DNOV02 | $9.00 PAIR |
| 16mm | BLANK DICE (STATE COLOR WANTED) | DNOV03 | $1.25 PAIR |
| 22mm | LAS VEGAS STANDARD CLUB DICE - WHITE ON RED - PERFECT CORNERS | DNOV04 | $2.00 PAIR |
or if your order page is open, just add to it.